Short Code | Product Name | Contents | Street Date | US Price | Material |
95-06 | Ogres | 6 Fig Box | 3-Sep-11 | $ 40.00 | - |
95-07 | Ogre Kingdoms Gnoblar Fighters | 24 Fig Box | 3-Sep-11 | $ 35.00 | - |
95-08 | Ogre Kingdoms Leadbelchers | 4 Fig Box | 3-Sep-11 | $ 40.00 | - |
95-09 | Ogre Kingdoms Ironguts | 4 Fig Box | 3-Sep-11 | $ 40.00 | - |
95-10 | Ogre Kingdoms Battalion | 6 ogres, 6 Ironguts, 4 leadbelchers | 3-Sep-11 | $ 105.00 | - |
95-40 | Ogre Kingdoms Tyrant | 1 Fig Box | 3-Sep-11 | $ 38.00 | - |
95-41 | Ogre Kingdoms Slaughtermaster | 1 Fig Box | 3-Sep-11 | $ 38.00 | - |
95-61 | Ogre Kingdoms Gorger | 1 Fig Clampack | 3-Sep-11 | $ 24.75 | - |
95-44 | Ogre Kingdoms Yhetees | 3 Fig Box | 3-Sep-11 | $ 49.50 | - |
95-01-60 | Warhammer: Ogre Kingdoms (English) | 96pp Hardback Full Colour Army Book | 3-Sep-11 | $ 41.25 | - |
95-02-60 | Warhammer Battle Magic: Ogre Kingdoms (English) | 7 Large Format Cards | 3-Sep-11 | $ 4.95 | - |
95-12 | Ogre Kingdoms Thundertusk/Stonehorn | 1 Fig Box | 3-Sep-11 | $ 57.75 | - |
95-13 | Ogre Kingdoms Ironblaster/Scraplauncher | 1 Fig Box | 3-Sep-11 | $ 33.00 | - |
95-14 | Ogre Kingdoms Mournfang Cavalry | 2 Fig Box | 3-Sep-11 | $ 36.25 | - |
95-42 | Golgfag Maneater | 1 Fig Box | 3-Sep-11 | $ 38.00 | - |
95-60 | Bragg the Gutsman | 1 Fig Clampack | 3-Sep-11 | $ 38.00 | - |
95-43 | Ogre Kingdoms Firebelly | 1 Fig Box | 3-Sep-11 | $ 38.00 | - |
- | Ogre Kingdoms Hunter | 1 Fig Box | 3-Sep-11 | $ 38.00 | - |
- | Ogre Kingdoms Maneater (Arabian) | 1 Fig Box | 3-Sep-11 | $ 24.75 | - |
- | Ogre Kingdoms Maneater (Female) | 1 Fig Box | 3-Sep-11 | $ 24.75 | - |
- | Ogre Kingdoms Maneater (Imperial) | 1 Fig Box | 3-Sep-11 | $ 24.75 | - |
- | Ogre Kingdoms Maneater (Ninja) | 1 Fig Box | 3-Sep-11 | $ 24.75 | - |
- | Ogre Kingdoms Maneater (Paymaster) | 1 Fig Box | 3-Sep-11 | $ 24.75 | - |
- | Ogre Kingdoms Maneater (Pirate) | 1 Fig Box | 3-Sep-11 | $ 24.75 | - |
- | Ogre Kingdoms Sabretusks | 2 Fig Box | 3-Sep-11 | $ 16.50 | - |
- | Ogre Kingdoms Gnoblar Trappers | 4 Fig Clampack | 3-Sep-11 | $ 19.75 | - |
- | Greasus Goldtooth | 1 Fig Box | 3-Sep-11 | $ 57.75 | - |
- | Skrag The Slaughterer | 1 Fig Box | 3-Sep-11 | $ 57.75 | - |
Instock at Silver Spring Hobby - 414 352 3000 - Milwaukee WI 53209 - www.silverspringhobby.com
No comments:
Post a Comment